
GPRS Settings
| Airtel Live | |
| Homepage | http://live.airtelworld.com |
| Session Mode | Permanent |
| GPRS Access Point (APN) | airtelgprs.com |
| IP Address | 100.1.200.99 |
| Authentication Type | Normal |
| Username / Password | (Leave Blank) |
| Airtel (Mobile Office) | |
| Homepage | http://www.google.com |
| Session Mode | Permanent |
| GPRS Access Point (APN) | airtelgprs.com |
| IP Address | 202.56.231.117 |
| Authentication Type | Normal |
| Username / Password | (Leave Blank) |
| BSNL | |
| Homepage | http://wap.cellone.in |
| Session Mode | Permanent |
| GPRS Access Point (APN) | gprswest.cellone.in |
| IP Address | 10.100.3.2 |
| Authentication Type | Normal |
| Username / Password | (Leave Blank) |
| Vodafone | |
| Homepage | http://vodafoneworld.co.in |
| Session Mode | Permanent |
| GPRS Access Point (APN) | portalnmms |
| IP Address | 10.10.1.100 |
| Authenticate Type | Normal |
| Username / Password | (Leave Blank) |
| Idea | |
| Homepage | http://www.ideafresh.com |
| Session Mode | Permanent |
| GPRS Access Point (APN) | imis |
| IP Address | 10.4.42.15 |
| Authentication Type | Normal |
| Username / Passsword | (Leave Blank) |
| Smart (Reliance GSM) | |
| Homepage | http://wap.rworld.co.in/gsm/index.xhtml |
| Session Mode | Permanent |
| GPRS Access Point (APN) | smartwap / smartnet |
| IP Address | 97.253.29.199 |
| Authentication Type | Normal |
| Username / Type | (Leave Blank) |